Reel Spinning Go Strike Black-GT 8000
Rp510.000
Deskripsi:
| Fitur | Detail |
| Ball Bearings (BB) | 7 Ultra Smooth Shielded Ball Bearings |
| Gear Ratio | 4.6:1 (PG = Power Gear/Low Speed) |
| Max Drag | Sekitar 13 kg |
| Body & Rotor | High Quality Grade Graphite |
| Spool | CNC Aluminium Spool |
| Handle | Screw-In Aluminium CNC (Umumnya Power Handle / PH) dengan CNC/Hard EVA Knob |
| Sistem Proteksi | 4 Point Waterproof Seal System (Tahan air/Saltwater Resistant) |
| Komponen Internal | Stainless Steel Screw, Main Shaft, & One Way Clutch |
| Kapasitas Senar | Contoh: (mm/m) $0.28/550, 0.33/450, 0.37/350$ |
| Berat Reel | Sekitar 410 gram |
Reel Spinning Go Strike Black-GT 8000
Deskripsi:
| Fitur | Detail |
| Ball Bearings (BB) | 7 Ultra Smooth Shielded Ball Bearings |
| Gear Ratio | 4.6:1 (PG = Power Gear/Low Speed) |
| Max Drag | Sekitar 13 kg |
| Body & Rotor | High Quality Grade Graphite |
| Spool | CNC Aluminium Spool |
| Handle | Screw-In Aluminium CNC (Umumnya Power Handle / PH) dengan CNC/Hard EVA Knob |
| Sistem Proteksi | 4 Point Waterproof Seal System (Tahan air/Saltwater Resistant) |
| Komponen Internal | Stainless Steel Screw, Main Shaft, & One Way Clutch |
| Kapasitas Senar | Contoh: (mm/m) $0.28/550, 0.33/450, 0.37/350$ |
| Berat Reel | Sekitar 410 gram |



Reviews
There are no reviews yet.